Home » XTRON 433
“Xtron 433 has been developed to setup high productivity benchmarks with
superior performnace & ergonomic friendly features”
“High-speed spindle gives you unmatched speed, high feeds and best accuracies
for the most complex applications.”
XTRON 433- Next-gen VMCs, engineered for enhanced machining performance .
MACHINE OPTIONS
Spindle and Axes.
SPINDLE & AXES | Unit | XTRON 433 | |
Spindle taper | BT-40 | ||
Speed | rpm | 8000 (6000) (10000) | |
Power | KW | 5.7/7.5 | |
Rapid & Feed | |||
Rapid traverse – X/Y/Z – Std. | m / min | 32 | |
Feed rate | mm / min | 1 – 10,000 |
Table
Table | Unit | XTRON 433 | |
Table size | mm | 600 x 310 | |
T – Slot (No. / Size / Pitch) | mm | 3/14/80 | |
Max. Load on table Std. | Kg | 250 |
Automatic tool changer
Automatic Tool changer | Unit | XTRON 433 | |
Tool change system | Umbrella (Std) | Drum (Opt) | |
Tool storage capacity – Std. / Opt. | Nos. | 12 | 20 |
Pull Stud | MAS 403-P40T-I | ||
Max. Tool dia with all pockets full | mm | 105 | 80 |
Max. Tool dia with adjacent pockets empty | mm | 130 | 125 |
Max. Tool length | mm | 250 | 200 |
Max. Tool weight | kgs | 7 | 8 |
Tool to tool time | sec. | 4.7 | 2.5 |
Installation Data
INSTALLATION DATA | Unit | XTRON 433 | |
Floor Space (L x B) | mm x mm | 1700 x 2010 | |
Machine height (H) | mm | 2500 | |
Basic machine weight | kgs | 2500 | |
Total connected load (Basic standard machine) | kVA | 12 |
Accuracy as per ISO 230-2
Accuracy as per ISO 230-2 | Unit | XTRON 433 | |
Positioning | mm | 0.010 | |
Repeatability | mm | 0.007 |
Capacity
Capacity | Unit | XTRON 433 | |
Table longitudinal travel (X – Axis) | mm | 400 | |
Table cross travel (Y – Axis) | mm | 300 | |
Headstock travel (Z – Axis) | mm | 300 | |
Spindle nose face to table top | mm | 150 – 450 | |
Increased daylight area with column height block (Optional) | mm | 350 – 650 | |
Distance from Floor to table | mm | ~850 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon