Our proven solutions along side standard AMR application for tugging and palletizing include integrating conveyors with AMRs for efficient material transfer, as well as mounting collaborative robots to enable flexible handling of components. This will not only redefine shopfloor layouts but also introduces smarter, leaner material handling processes by replacing traditional conveyor systems, optimizing space, and streamlining workflows.
With advancements in wireless and interoperable communication, our AMRs seamlessly communicates with PLCs, CNCs, smart devices, and other shopfloor assets. This capability ensures real-time data exchange and coordination, driving enhanced operational efficiency and productivity.
Description | Tunneling | Tugging/Towing |
Payload (ton) | 0.25 / 0.5 / 1 / 2 / 2.5 | 0.25 / 0.5 / 1 / 2 / 2.5 |
Navigation Technology | SLAM With 2D/3D Lidar | SLAM With 2D/3D Lidar |
Direction Of Motion | Forward / Reverse | Forward / Reverse |
In-Place Turn | 360° Centre Wheel | Front Wheel Turn |
Maximum Speed (m/sec) | 1.2 | 1.2 |
Position Accuracy (mm) | ± 20 | ± 20 |
Power Supply | Battery With BMS | Battery With BMS |
Charging | Conductivity (Manual), Auto Docker, Battery Swapping* | Conductivity (Manual), Auto Docker, Battery Swapping* |
Battery Type | Lithium-lon, LFP | Lithium-lon, LFP |
Battery Running Time (hrs) | 8 | 8 |
Charging Time (hrs) | 2.5 - 4 | 2.5 - 4 |
Safety Features | Safety Lidar, 3D Camera, Safety PLC, STO , Emergency Stop , Brake | Safety Lidar, 3D Camera, Safety PLC, STO , Emergency Stop , Brake |
IP Class | IP-52 | IP-52 |
Communication Wifi | Industrial Wifi | Industrial Wifi |
Gradient | 3° with Front Wheel Drive | 3° with Front Wheel Drive |
Brakes | Electromagnetically | Electromagnetically |
I/Os | Ethernet & USB | Ethernet & USB |
Dimensions (mm) | 1000(i) + 695(b) *250(h) | 1000(i) + 695(b) *400(h) |
Ground Clearance (mm) | 30 | 50 |
Wheel Suspension | Yes | Yes |
Trolley Locking | Manual Hitch / Auto Unhitch | Manual Hitch / Auto Unhitch |
Let us tell you more about Autonomous Mobile Robots (AMR). Feel free to reach out to us anytime.
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Trusted Global Manufacturing Technology Partner
Copyright 2025 © BFW, Managed by Appac Mediatech Pvt Ltd
Kindly complete the form with the required information
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon