Home » BMV45++
“BFW vertical machining center Agni++ was built with the intention to serve the manufacturing industry as the basic contributor to shopfloor productivity and batch production efficiency.”
As Agni (Fire God) takes on different forms & sizes based upon its offerings, Agni has the adaptability to adjust to a variety of spaces
Capacity
Capacity | Unit | BMV 45++ | BMV45++ TC24 | BMV45++ TC30 |
Table longitudinal travel (X – Axis) | mm | 800 | 800 | 800 |
Table cross travel (Y – Axis) | mm | 450 | 450 | 450 |
Headstock travel (Z – Axis) | mm | 500 | 500 | 500 |
Spindle nose face to table top | mm | 100 – 600 | 100 – 600 | 100 – 600 |
Increased daylight area with column height block (Optional) | mm | 300 – 800 | 300 – 800 | 300 – 800 |
Distance from Floor to table | mm | 955 | 955 | 955 |
Spindle center – column front distance | mm | 460 | 460 | 460 |
Table
Table | Unit | BMV45++ | BMV45++ TC 24 | BMV45++ TC30 |
Table size | mm | 1000 x 450 | 1000 x 450 | 1000 x 450 |
T – Slot (No. / Size / Pitch) | mm | 5/18/80 | 5/18/80 | 5/18/80 |
Max. Load on table Std. | Kg | 600 | 600 | 600 |
Spindle and Axes
SPINDLE & AXES | Unit | BMV 45++ | BMV 45++ TC 24 | BMV 45++ TC 30 |
Spindle taper | BT-40 | BT-40 | BT-40 | |
Spindle speed – Std. | rpm | 8000 | 8000 | 8000 |
Spindle speed – Opt.1 | rpm | 4800 | 4800 | 4800 |
Spindle speed – Opt.2 | rpm | 6000 | 6000 | 6000 |
Spindle speed – Opt.3 | rpm | 10000 | 10000 | 10000 |
Spindle power – Std. | Unit | BMV 45++ | BMV 45++ TC 24 | BMV 45++ TC 30 |
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 |
Siemens, cont./ S6-40% rating | kW | 9/13.5 | 9/13.5 | 9/13.5 |
Spindle power – Opt (High power) | Unit | BMV 45++ | BMV 45++ TC 24 | BMV 45++ TC 30 |
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 7.5/11 | 7.5/11 | 7.5/11 |
Rapid traverse – X/Y/Z – Std. | m / min | 32 | 32 | 32 |
Feed rate | mm / min | 1 – 10,000 | 1 – 10,000 | 1 – 10,000 |
Automatic Pallet changer (Optional)
Automatic Pallet changer (Optional) | Unit | BMV 45++ | BMV 45++ TC 24 | BMV 45++ TC30 |
Type of APC | NA | Ball screw | Ball screw | |
Number of pallets | Nos. | 2 | 2 | |
Pallet size | mm x mm | 800 x 430 | 800 x 430 | |
Maximum safe load per pallet | Kgs | 350 | 350 |
Accuracy as per ISO 230-2
Accuracy as per ISO 230-2 | Unit | BMV 45++ | BMV 45++ TC24 | BMV 45++ TC30 |
Positioning | mm | 0.012 | 0.012 | 0.012 |
Repeatability | mm | 0.009 | 0.009 | 0.009 |
Installation Data
INSTALLATION DATA | UNIT | BMV45++ | BMV45++ TC24 | BMV45++ TC30 |
Floor Space (L x B) | mm x mm | 2430 x 2260 | 2430 x 2260 | 2430 x 2260 |
Machine height (H) | mm | 2800 | 2800 | 2800 |
Basic machine weight | kgs | 4500 | 4750 | 4850 |
Total connected load (Basic standard machine) | kVA | 22 | 24 | 25 |
Total connected load (Basic standard machine with High Power spindle) | kVA | 25 | 27 | 27 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.