Home » Value Series
The Value series machines provides an outstanding machining performance with high-speed, extreme powerful cutting and extraordinary accuracy. Designed to meet the demand for machining small to medium size components for Automotive & General engineering segments.
These machines are of C-frame construction with rigid base, robust spindle, and high precision feed mechanism with our state-of-the-art technologies. Heavy-duty machining combined with superior accuracies is the hallmark of these machines.
Capacity
capacity | Unit | V4 | V5 | V6 |
Table Longitudinal travel (X-axis) | mm | 600 | 800 | 1050 |
Table cross travel (Y-axis) | mm | 450 | 510 | 610 |
Head stock travel (Z-axis) | mm | 500 | 510 | 610 |
Spindle nose face-to-table top | mm | 100-600 | 100-610 | 150-760 |
Distance from floor to table | mm | 955 | 955 | 1000 |
Spindle center – Column front distance | mm | 480 | 540 | 630 |
Table
table | Unit | V4 | V5 | V6 |
Table size | mm | 900 x 450 | 1000 x 510 | 1250 x 600 |
T-slot (No./size/pitch) | mm/ min | 5/ 18/ 80 | 5/ 18/ 100 | 5/ 18/ 100 |
Max load on table std | kg | 500 | 600 | 1200 |
Spindle and Axes
spindle and axes | Unit | V4 | V5 | V6 |
Taper | mm | BT – 40 | BT – 40 | BT – 40 |
Speed std | rpm | 8000 | 8000 | 6000 |
spindle power | ||||
Fanuc Cont./ 15 min rating | kW | 7.5/ 11/ 15 (S3) | 7.5/ 11/ 15 (S3) | 11/ 15/ 18.5 (S3) |
Rapid traverse – X/Y/Z – std | m/ min | 32 | 32 | 32 |
Feed rate | mm/ min | 1-10000 | 1-10000 | 1-10000 |
Guideways | type | LM-Roller | LM-Roller | LM-Roller |
Accuracy as per ISO 230-2
Accuracy ISO 230-2 | Unit | V4 | V5 | V6 |
Positining accuracy | mm | 0.012 | 0.012 | 0.016 |
Repeatability (full stroke) | mm | 0.009 | 0.010 | 0.012 |
Automatic Tool Changer
automatic tool changer | Unit | V4 | V5 | V6 |
Tool change system | type | TwinArm | TwinArm | TwinArm |
Tool storage capacity – Std (optional) | Nos. | 24 | 24 | 24 |
Pull stud | MAS 403 – P40T – 1 | |||
Max tool dia with all pockets full | mm | 75 | 75 | 75 |
Max tool dia adjacent pockets empty | mm | 140 | 140 | 140 |
Max tool length | mm | 250 | 250 | 250 |
Max tool weight | kgs | 8 | 8 | 8 |
Tool to tool time | sec | 2.7 | 2.7 | 2.7 |
Installation Data
installation data | Unit | V4 | V5 | V6 |
Floor space (L*B) | mm x mm | 2230 x 2260 | 2230 x 2300 | 2850 x 2850 |
Machine height (H) | mm | 2830 | 2830 | 3100 |
Basic machine weight | kgs | 4600 | 4750 | 8000 |
Total connected load | kVA | 25 | 25 | 30 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.
We’re excited to announce you that we’ve successfully launched our new online portal, where you can purchase and configure your Standard machines directly. Currently available only for local Indian customers.