True to it’s name, OMEGA represents the family of High Speed Machining Centers, which are an ultimate combination of Productivity and Precision. They are specially crafted to meet the dynamically rising global market demands across various industry segments from Electronics to Automotive to Aerospace to Defence.
True to it’s name, OMEGA represents the family of High Speed Machining Centers, which are an ultimate combination of Productivity and Precision. They are specially crafted to meet the dynamically rising global market demands across various industry segments from Electronics to Automotive to Aerospace to Defence.
High productive machine with rapid rates up to 54m/min, minimum tool change time of 1.3 sec & spindle speeds up to 24,000rpm.
Wide range of products in BBT30 and BBT40 (HSK A63) variants with axes strokes going upto 1000x600mm, making the Omega machines suitable for many Electronics & EV parts.
Omega Penta brings in 5 axis continuous machining capability to the Omega range.
Omega Duo, with it’s innovative configuration of independent Z axis, helps achieve unmatched productivity combined with savings in floor space and energy consumption.
OMEGA Series | ||||||
Description | 3060 | 3070 | 3080 | 30100 | 4080 | 40100 |
Traverse & Table | ||||||
X Axis (mm) | 600 | 700 | 800 | 1000 | 800 | 1000 |
Y Axis (mm) | 400 | 450 | 500 | 600 | 500 | 600 |
Z Axis (mm) | 350 | 350 | 420 | 500 | 420 | 500 |
Spindle Face to Table top min – max | 150/50 | 300/650 | 300/720 | 300/800 | 300/720 | 300/800 |
Table Size (mm xmm) | 650 x 400 | 800 x 420 | 850 x 560 | 1000 x 500 | 850 x 560 | 1000 x 500 |
Max Load (kg) | 300 | 300 | 350 | 500 | 350 | 500 |
Spindle | ||||||
Taper (opt) | BBT 30 | BBT 30 | BBT 30 | BBT 30 | BBT 40 (HSK A63) | BBT 40 (HSK A63) |
Spindle Power Cont (kW) /int(kW) | 5.5/26 | 3.7/5.5/7.5 | 3.7/5.5/7.5 | 3.7/5.5/7.5 | 7.5/11/15 | 7.5/11/15 |
Torque (Nm) | 7.2/35.5 | 23.5/35.5/44 | 23.5/35.5/44 | 23.5/35.5/44 | 44/70/85 | 44/70/85 |
Max Speed (RPM) | 24000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Axis | ||||||
Rapid (X/Y/Z)m/min | 54/54/54 | 54/54/54 | 48/48/48 | 48/48/48 | 48/48/48 | 48/48/48 |
Cutting Feed Rate mm/min | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
Position Accuracy (mm) | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Repeatibility (mm) | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
Tool Magazine | ||||||
Capacity (Nos.) | 21 Direct | 21 Direct | 21 Direct | 21 Direct | 24 Twin Arm | 24 Twin Arm |
System | Pick up | Pick up | Pick up | Pick up | ||
Max tool Dia (mm) | 80 | 80 | 80 | 80 | 125 | 125 |
Max tool Length (mm) | 200 | 200 | 200 | 200 | 250 | 250 |
Max tool Weight (kg) | 3 | 3 | 3 | 3 | 6 | 6 |
Chip to Chip time (s) | 1.8 | 1.8 | 1.8 | 1.8 | 3.2 | 3.6 |
Accessories | ||||||
Coolant gun and air gun | Yes | Yes | Yes | Yes | Yes | Yes |
3 Tier lamp | Yes | Yes | Yes | Yes | Yes | Yes |
Lamella cover for Z axis | Yes | Yes | Yes | Yes | Yes | Yes |
Auto front door | Option | Option | Option | Option | Option | Option |
4th axis readiness with drive+motor | Option | Option | Option | Option | Option | Option |
Coolant through Spindle (Optional) | NA | 16 bar | 16 bar | 16 bar | 16/40 bar | 16/40 bar |
CNC System | ||||||
CNC System | BFW-Syntec Mitsubishi M80 & Siemens 828D | BFW-Syntec Mitsubishi M80 | Fanuc OiMF+ Siemens 828D |
Let us tell you more about Dhruva HE Series. Feel free to reach out to us anytime.
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Trusted Global Manufacturing Technology Partner
Copyright 2025 © BFW, Made by OutSmart
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.