Home » VIRAT
“Tailor made solutions for machining large sized components for Aerospace & Energy segments”
BFWs Virat double column VMC is “Majestic; brilliant”, Very Big or Gaint. Captivator of enhanced shop floor productivity.
Model
Item | Unit | VIRAT- 1000 | VIRAT- 1500 | VIRAT- 2000 | VIRAT- 3000 | ||||||||||||||||
MODEL | VIRAT- | 1020 | 1030 | 1520 | 1530 | 1540 | 2030 | 2040 | 2060 | 3040 | 3060 | ||||||||||
X – Axis Travel (Table longitudinal) | mm | 2000 | 3000 | 2000 | 3000 | 4000 | 3000 | 4000 | 6000 | 4000 | 6000 | ||||||||||
Y – Axis Travel (Saddle Transverse) | mm | 1200 | 1200 | 1700 | 1700 | 1700 | 2400 | 2400 | 2400 | 3400 | 3400 | ||||||||||
Z – Axis Travel (Ram Vertical) | mm | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||
Spindle nose face to table top | mm | 200~1000 | 200~1200 | 200~1200 | 300~1300 |
Table
Table | Unit | VIRAT- 1000 | VIRAT- 1500 | VIRAT- 2000 | VIRAT- 3000 | ||||||||||||||||
Table size | mm | 1000X2200 | 1000X3200 | 1500X2200 | 1500X3200 | 1500X4200 | 2000X3200 | 2000X4200 | 2000X6200 | 3000X4200 | 3000X6200 | ||||||||||
Table working area | mm | 1000X2000 | 1000X3000 | 1500X2000 | 1500X3000 | 1500X4000 | 2000X3000 | 2000X4000 | 2000X6000 | 3000X4000 | 3000X6000 | ||||||||||
T – Slot (No. / Size / Pitch) | mm | 7x22x250 | 13x22x250 | 10x22x200 | 15x22x200 | 20x22x200 | 13x28x250 | 17x28x250 | 21x28x250 | 17x28x250 | 21x28x250 | ||||||||||
Max. Load on table Std. | Kgs | 4000 | 5000 | 6000 | 8000 | 10000 | 10000 | 12000 | 14000 | 16000 | 18000 |
Axes
Axes | Unit | VIRAT- 1000 | VIRAT- 1500 | VIRAT- 2000 | VIRAT- 3000 | ||||||||||||||||
Rapid traverse – X/Y/Z – Std. | m/min | 20/20/15 | 15/20/15 | 18/20/15 | 15/20/15 | 12/20/15 | 15/15/12 | 12/15/12 | 10/15/12 | 10/10/10 | 8/10/10 | ||||||||||
Feed rate | mm/min | 1 – 10000 | 1 – 10000 | 1 – 10000 | 1 – 8000 | 1 – 6000 | 1 – 8000 | 1 –6000 |
Spindle Taper, Power- Torque & Speed Details . Spindle : Inline Drive: STD
Spindle Taper, Power- Torque & Speed Details | |||||||||||||||||||||
Spindle : Inline Drive: STD | Unit | VIRAT- 1000 | VIRAT- 1500 | VIRAT- 2000 | VIRAT- 3000 | ||||||||||||||||
Spindle Taper | Type | BT50 | BT50 | BT50 | BT50 | ||||||||||||||||
Fanuc Power-Cont/30min(Torque) | Kw/Nm | 11/15 Kw(147/288Nm) | 15/18.5 Kw(263/442Nm) | 18.5/22 Kw(310/525Nm) | 22/30 Kw(365/498Nm) | ||||||||||||||||
Mitsubishi Power-Cont/30min(Torque) | Kw/Nm | 15/18.5 Kw(143/236Nm) | 18.5/22 Kw(310/442Nm) | 18.5/22 Kw(310/442Nm) | 18.5/22 Kw(310/442Nm) | ||||||||||||||||
Siemens Power-Cont./ S6/40%(Torque) | Kw/Nm | 17/25.5 Kw(183/274Nm) | 17/25.5 Kw(183/274Nm) | 17/25.5 Kw(183/274Nm) | 17/25.5 Kw(183/274Nm) | ||||||||||||||||
Speed : STD | RPM | 6000 | 6000 | 6000 | 6000 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon