Home » BMV 80 (Vajra)
BMV 80 or Vajra is made for precise machining of large components.
SPINDLE OPTIONS
ATC OPTIONS
MACHINE OPTIONS
Capacity
Specification | Unit | BMV 80 (Vajra) | BMV 80 TC24 | BMV 80 TC20 |
---|---|---|---|---|
Table longitudinal travel (X – Axis) | mm | 2000 | ||
Table cross travel (Y – Axis) | mm | 810 | 810 | 810 |
Headstock travel (Z – Axis) | mm | 810 | 810 | 810 |
Spindle nose face to table top | mm | 100 – 910 | 100 – 910 | 100 – 910 |
Increased daylight area with column height block (Optional) | mm | 480 – 1290 | 480 – 1290 | 480 – 1290 |
Distance from Floor to table | mm | 1200 | 1200 | 1200 |
Spindle center – column front distance | mm | 825 | 825 | 825 |
TABLE
Specification | Unit | BMV 80 | BMV 80TC24 | BMV 80TC20 |
---|---|---|---|---|
Table size | mm | 2400 x 810 | 2400 x 810 | 2400 x 810 |
T – Slot (No. / Size / Pitch) | mm | 5/18/150 | 5/18/150 | 5/18/150 |
Max. Load on table Std. | Kg | 2500 | 2500 | 2500 |
SPINDLE & AXIS
Specification | Unit | BMV 80 (Vajra) | BMV 80TC24 | BMV 80TC20 |
---|---|---|---|---|
Spindle taper | – | BT-40 | BT-40 | BT-50 |
Spindle speed – Std. | rpm | 6000 | 6000 | 6000 |
Spindle speed – Opt.1 | rpm | 8000 | 8000 | 8000 |
Spindle speed – Opt.2 | rpm | 10000 | 10000 | NA |
Spindle speed – Opt.3 | rpm | 15000 (motorized) | 15000 (motorized) | NA |
Automatic Tools Changer
Specification | Unit | BMV 80 (Vajra) | BMV 80TC24 | BMV 80TC20 |
---|---|---|---|---|
Tool change system | – | NA | Twin Arm | Twin Arm |
Tool storage capacity – Std. / Opt. | Nos. | – | 24 | 20 |
Pull Stud | – | MAS 403-P40T-I | MAS 403-P40T-I | MAS 403-P50T-I |
Max. Tool dia with all pockets full | mm | – | 75 | 130 |
Max. Tool dia with adjacent pockets empty | mm | – | 140 | 220 |
Max. Tool length | mm | – | 250 | 250 |
Max. Tool weight | kgs | – | 8 | 15 |
Tool to tool time | sec. | – | 2.5 | 4.8 |
INSTALLATION DATA
Specification | Unit | BMV 80 (Vajra) | BMV 80TC24 | BMV 80TC20 |
---|---|---|---|---|
Floor Space (L x B) | mm x mm | 5400 x 3450 | 5400 x 3450 | 5400 x 3450 |
Machine height (H) | mm | 4000 | 4000 | 4000 |
Basic machine weight | kgs | 17000 | 17300 | 17550 |
Total connected load (Basic standard machine) | kVA | 50 | 53 | 52 |
Total connected load (Basic standard machine with High Power spindle) | kVA | 60 | 63 | 62 |
SPINDLE POWER -STD
Specification | Unit | BMV 80 (Vajra) | BMV 80TC24 | BMV 80TC20 |
---|---|---|---|---|
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 15/18.5 | 15/18.5 | 15/18.5 |
Siemens, cont./ S6-40% rating | kW | 15/22.5 | 15/22.5 | 15/22.5 |
SPINDLE POWER – OPT(High power)
Specification | Unit | BMV 80 (Vajra) | BMV 80TC24 | BMV 80TC20 |
---|---|---|---|---|
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 18.5/22 | 18.5/22 | 18.5/22 |
Siemens, cont./ S6-40% rating | kW | 18.5/27.8 | 18.5/27.8 | 18.5/27.8 |
Rapid traverse – X/Y/Z – Std. | m / min | 15 | 15 | 15 |
Feed rate | mm / min | 1 – 10,000 | 1 – 10,000 | 1 – 10,000 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon