Meet the PL5030 Series from BFW — a new generation of CNC Turning and Turn-Mill Centres designed for businesses that demand speed, strength, and precision. Available in both PL5030L (Turning) and PL5030R (Turn-Mill) models, these machines are performance workhorses crafted for heavy-duty machining and high accuracy.
With modular construction and smart engineering, the PL5030 adapts to your needs — from crankshafts to complex turned parts. It’s not just a machine; it’s a manufacturing advantage.
SL.NO | DESCRIPTION | UNIT | PL 5030 L | PL 5030 R | ||||
---|---|---|---|---|---|---|---|---|
800 | 1200 | 1600 | 750 | 1150 | 1550 | |||
1 | Swing over Bed way Covers | mm | 630 | 600 | 585 | 630 | 600 | 585 |
2 | Swing between Centres | mm | 480 | - | - | 480 | - | - |
3 | Maximum Turning Dia. on chuck | mm | 500 | - | - | - | - | - |
4 | Maximum Turning Dia. BMT-65 disc | mm | - | - | - | 480 | ||
5 | Maximum Turning Dia. VDI 40 disc | mm | - | - | - | 380 | ||
6 | Maximum Turning Length from Chuck Face | mm | 800 | 1200 | 1600 | 750 | 1150 | 1550 |
7 | Spindle Nose / Hole through Spindle | Type / mm | A2-8/92 (A2-11/105) | A2-8/92 (A2-11/105) | ||||
8 | Type of Drive | Type | Belt (Gear) | Belt (Gear) | Belt (Gear) | Gear Drive | ||
9 | Spindle Motor Power | kW | 15/18.5 (22/26) | 15/18.5 (22/26) | ||||
10 | Maximum Chuck Dia | mm | 305/315 (380/400) | 305/315 (380/400) | ||||
11 | Turret Make & Model | Type | BFW / Size 20 (GPM / Size 20) | GPM / Baruffaldi Size 20 | ||||
12 | Type of Turret | Type | Hydraulic (Servo Hydraulic) | Servo Hydraulic | ||||
13 | Type of Tool clamping system | Type | - | BMT 65 ( VDI 40) | ||||
14 | No. of Tool Station : Disc Size | Nos/mm | 12 / 440 A/F | 12 / 365/380 a/f (12; 370 pcd Axial disc) | ||||
15 | Turning Tool Shank / Boring Bar size | mm | 25 × 25 / 50 | 25 × 25 / 40 | ||||
16 | Max tool overhang- In-Line Live Head | mm | - | 65 mm for BMT 65 & 80 mm for VDI 40 | ||||
17 | Live Motor a. Fanuc Spindle motor | mm | - | 3.7 kW, 5000 rpm (Fanuc)/ 4.9 kW 5000 RPM (Siemens) | ||||
18 | Tailstock Taper size | MT | MT4 (MT5) | MT4 (MT5) | ||||
19 | Quill Dia / Stroke | mm/mm | Dia 100 × 120 (Dia 120 × 120) | Dia 100 × 120 (Dia 120 × 120) | ||||
20 | Movement on Bed | Type | Hyd. Linking (Servo by lead screw) | Hyd. Linking (Servo by lead screw) | ||||
21 | Steady Rest Biggest (Max. Clamping range) | mm | 52 – 280 | 52 – 280 | ||||
20 | Machine Basic Weight | Kg | 5000 | 5400 | 6400 | 5000 | 5400 | 6400 |
22 | Machine Length × Width × Height | Mtr × Mtr × Mtr | 3.6 × 2.15 × 2.3 | 4.0 × 2.15 × 2.3 | 4.45 × 2.15 × 2.3 | 3.6 × 2.15 × 2.3 | 4.0 × 2.15 × 2.3 | 4.45 × 2.15 × 2.3 |
23 | Total Connected Power | kVA | 40–50, 415V, 3ph, 50Hz | 40–50, 415V, 3ph, 50Hz |
Bharat Fritz Werner Ltd. (BFW) is a pioneering name in machine tools, manufacturing solutions, and technological innovation.
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Trusted Global Manufacturing Technology Partner
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.