Home » BMV 60+
“Vertical machining center BMV 60+ promises unrevealed quality, precision, and productivity. These machines are of C-Frame construction with rigid base, robust spindle, and high precision feed mechanism with our state-of-the-art technologies. Heavy-duty machining combined with superior accuracies is the hallmark of these machines.
BMV 60+ series catering to the requirements of machining small to medium-size applications for batch production with a diverse range of options, we can adapt our machining centers to meet specific application requirements for your competitive manufacturing.”
BMV 60+ is fast, powerful to achieve high speed machining & high accuracies.
Capacity
Capacity | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Table longitudinal travel (X – Axis) | mm | 1050 | 1050 | 1050 |
Table cross travel (Y – Axis) | mm | 610 | 610 | 610 |
Headstock travel (Z – Axis) | mm | 610 | 610 | 610 |
Spindle nose face to table top | mm | 150 – 760 | 150 – 760 | 150 – 760 |
Increased daylight area with column height block (Optional) | mm | 400 – 1010 | 400 – 1010 | 400 – 1010 |
Distance from Floor to table | mm | 1000 | 1000 | 1000 |
Spindle center – column front distance | mm | 630 | 630 | 630 |
Table
Table | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Table size | mm | 1250 x 600 | 1250 x 600 | 1250 x 600 |
T – Slot (No. / Size / Pitch) | mm | 5/18/100 | 5/18/100 | 5/18/100 |
Max. Load on table Std. | Kg | 1200 | 1200 | 1200 |
Spindle and Axes
SPINDLE & AXES | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Spindle taper | BT-40 | BT-40 | BT-50 | |
Spindle speed – Std. | rpm | 6000 | 6000 | 6000 |
Spindle speed – Opt.1 | rpm | 8000 | 8000 | NA |
Spindle speed – Opt.2 | rpm | 10000 | 10000 | NA |
Spindle power – Std. | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 7.5/11 | 7.5/11 | 7.5/11 |
Spindle power – Opt (High power) | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 11/15 | 11/15 | 11/15 |
Siemens, cont./ S6-40% rating | kW | 11/16.5 | 11/16.5 | 11/16.5 |
Rapid traverse – X/Y/Z – Std. | m / min | 32 | 32 | 32 |
Feed rate | mm / min | 1 – 10,000 | 1 – 10,000 | 1 – 10,000 |
Guide ways | Type | LM | LM | LM |
Accuracy as per ISO 230-2
Accuracy as per ISO 230-2 | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Positioning | mm | 0.016 | 0.016 | 0.016 |
Repeatability | mm | 0.012 | 0.012 | 0.012 |
Automatic Tool Changer
Automatic Tool changer | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Tool change system | NA | Twin Arm | Twin Arm | |
Tool storage capacity – Std. / Opt. | Nos. | – | 24 | 20 |
Pull Stud | MAS 403-P40T-I | MAS 403-P40T-I | MAS 403-P50T-I | |
Max. Tool dia with all pockets full | mm | – | 75 | 130 |
Max. Tool dia with adjacent pockets empty | mm | – | 140 | 220 |
Max. Tool length | mm | – | 250 | 250 |
Max. Tool weight | kgs | – | 8 | 15 |
Tool to tool time | sec. | – | 2.5 | 4.5 |
Automatic Pallet Changer(optional)
Automatic Pallet changer (Optional) | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Type of APC | NA | Ball screw | Ball screw | |
Number of pallets | Nos. | 2 | 2 | |
Pallet size | mm x mm | 1200 x 580 | 1200 x 580 | |
Maximum safe load per pallet | Kgs | 600 | 600 |
Installation Data
INSTALLATION DATA | UNIT | BMV60+ | BMV60+ TC24 | BMV60+ TC20 |
Floor Space (L x B) | mm x mm | 2850 x 2800 | 2850 x 2800 | 2850 x 2800 |
Machine height (H) | mm | 3100 | 3100 | 3100 |
Basic machine weight | kgs | 7500 | 8000 | 8500 |
Total connected load (Basic standard machine) | kVA | 25 | 28 | 27 |
Total connected load (Basic standard machine with High Power spindle) | kVA | 30 | 33 | 32 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.
We’re excited to announce you that we’ve successfully launched our new online portal, where you can purchase and configure your Standard machines directly. Currently available only for local Indian customers.