
The HTL platform Orbitur+ machines are compact & more productive. Built with robust main bed, known for its better tolerance & provision of precision ball screws which results benchmarking performance. Developed to meet the requirements of Job-shops as well mass production of thin-walled cylindrical and also solid cylindrical parts
Brand Story
The HTL platform Orbitur+ machines are compact & more productive. Built with robust main bed, known for its better tolerance & provision of precision ball screws which results benchmarking performance. Developed to meet the requirements of Job-shops as well mass production of thin-walled cylindrical and also solid cylindrical parts
- Standard Features
- Unique Features
- Optional Features
- Ball type LM guide-ways (Class H)
- Precise ball screws (Class 3)
- Automatic centralized lubrication system
- AC servo drives
- Coolant tank cum chip tray
- Hydraulic power pack
- Belt-driven spindle
- Absolute encoder
- 10.4 colour display – Fanuc Oi TF/ Siemens
- 8.4 color display – Mitsubishi
- Rigid tapping
- Linear, circular interpolation
- 8-station hydraulic turret
- Operator door
- Tri-colour lamp
- Machine alarm diagnostics
- Energy saving functions
- 3-jaw self centering chuck
- Solid rotary cylinder
- Tail-stock with programmable quill
- Mechanical tool kit
- Machine lamp
- Tool display
- Leveling pads
- Compact foot print, Ideal for line setup
- Precision LM Guides for X & Z axes
- High precision ball screws for X & Z axes
- Enabled for Automation
- Innovative design for tramp oil separation for lesser running cost
- AC for electrical cabinet
- 12-station hydraulic turret
- 2 & 4 jaw self-centering chuck Collet chuck
- Auto door
- Bar feeder system
- Chip conveyor
- Tool touch probe
- work probe
- Hollow cylinder
- Gantry / Robotics automation
- Tooled up solutions
- Industry 4.0 integrated system IRIS
Specifications
| Specifications | Unit | Orbitur + |
|---|---|---|
| Capacity: | ||
| Swing over bed | mm | 500 |
| Swing over carriage | mm | 270 |
| Admit between center distance | mm | 400 |
| Standard turning diameter (Full length)* | mm | 270 |
| Max. turning diameter (Disc - 80mm length)* | mm | 300 |
| Interference free turning diameter (Tool collision dia with adjacent tool pocket)* | mm | 230 |
| Max. Turning length from chuck hard jaw face to tailstock center* | mm | 325 |
| Work Holding & Tool Holding: | ||
| Standard chuck size | mm | 165 |
| Bar capacity | mm | 45 |
| Turret indexing mechanism | type | Hydraulic |
| Turret center height | mm | 80 |
| Turning tool shank size (B x W) | mm | 25 x 25 |
| Number of tools | Nos | 8 |
| Boring tool holder size (Dia) | mm | 40 |
| Spindle: | ||
| Spindle nose | type | A2-5 |
| Spindle bore | mm | 56 |
| No of spindle bearing front/ rear | No’s | 3/2 |
| Spindle bearing size front/ rear | mm | 80/ 75 |
| Spindle speed | rpm | 4000 |
| CNC System: Fanuc/ Siemens/ Mitubishi | ||
| Spindle motor power continuous/ intermittent rating | Kw | Mitsubishi 5.5/ 7.5 Siemens 7/ 10.5 Fanuc 5.5/ 7.5 |
| Full power range | rpm | Fanuc 1333 - 3000 Mitsubishi 1333 - 3000 Siemens 1333 - 3000 |
| Traverse: | ||
| Cross slide movement (X axis) | mm | 165 (+150/ -15) |
| Longitudinal movement (Z axis) | mm | 425 |
| Rapid traverse (X axis) | m/min | 30 |
| Rapid traverse (Z axis) | m/min | 30 |
| Cutting feed rate | m/min | 0 - 10 |
| Tailstock: | ||
| Quill diameter | mm | 80 |
| Quill traverse | mm | 100 |
| Base traverse | mm | 240 |
| Quill taper | type | MT-4 |
| Quill thrust force - max @15 bar | kgf | 300 |
| Fluid System: | ||
| Coolant tank capacity | ltr | 100 |
| Coolant pump capacity | lpm | 50 |
| Lubrication tank capacity | ltr | 2.7 |
| Hydraulic tank capacity | ltr | 32 |
| Hydraulic pump capacity | lpm | 14 |
| Hydraulic system pressure | bar | 35 |
| Accuracy As Per ISO 230-2: | ||
| Positioning X / Z | mm | 0.007 |
| Repeatability X / Z | mm | 0.005 |
| Machine Installations: | ||
| Machine dimension W x D X H ~ | mm | 2050 x 1400 x 1600 |
| Total connected load | kVA | 18 |
| Machine weight | kgs ~ | 2700 |
Applications




Have Any Question?

Bharat Fritz Werner Ltd. (BFW) is a pioneering name in machine tools, manufacturing solutions, and technological innovation.
Follow us on
PRODUCTS
RESOURCES
BFW UPDATES
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.

Trusted Global Manufacturing Technology Partner
Get Quote
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download the brochure
Download our comprehensive product brochure and learn how our products should support your needs.


