
Rhino series machines are made with single-piece inclined bed cum saddle, built with heavy-duty LM guideways for rigidity and precise ball screws for higher accuracy.
Brand Story
BFW HTL Rhino platform developed for heavy-duty applications & superior cutting performance. Machines have been built with optimized structural rigidity and stiffness for ultimate performance. Ensures consistent accuracies on heavier cuts.
Suitable for medium to large-size components. The right turning platform for Auto components of Commercial vehicles, Oil & Gas, Valves, Defense, Railways, and General Engineering.
- Standard Features
- Unique Features
- Optional Features
- LM guide ways for all axis- Class H
- High precision ball screws – Class C3
- Belt-driven spindle
- AC servo motor for spindle & axis
- Linear & Circular interpolation
- Laser calibration & ball bar tested
- Rigid taping
- 8 – station hydraulic turret
- Tool display
- 3-jaw self centering chuck
- Solid rotary cylinder
- Tail-stock with programable quill
- Coolant tank with chip tray
- Machine lamp
- Operations indication lamp- 3 color
- AC unit for electrical cabinet
- Centralized lubrication system
- Maintenance tool kit
- Monoblock construction of bed cum saddle with an inclined angle of 45 deg
- A2-6, A2-8 & A2-11 spindle with 3/2 bearing arrangement for front and rear
- Highest bar capacity 65 | 75 | 90
- HTP 100/125 – Hydraulic turret
- Swivel operator panel for operator easiness
- Lesser loading height from the floor and lesser distance from the door for clamping heavy components
- Basic TPM features
- 2 & 4 jaw self-centering chuck
- Collet chuck
- Hollow cylinder
- Pneumatic operated Auto door
- Chip conveyor with chip bin
- Door safety limit switch
- Rigid tap retraction push button
- Bar feeder system
- Part catcher
- Steady rest
- Tool probe
- Work probe
- Automation solutions
- Tooled-up solutions
WATCH RHINO LIVE IN ACTION!
Specifications
Technical Specifications - BHT 2050 / 2070 / 2550 / 2570
| Specifications | Unit | RHINO 2050 | RHINO 2070 | RHINO 2550 | RHINO 2570 |
| Capacity: | |||||
| Swing over bed | mm | 550 | 550 | 550 | 550 |
| Swing over carriage | mm | 330 | 330 | 330 | 330 |
| Admit between center distance | mm | 625 | 825 | 625 | 825 |
| Standard turning diameter (full length) | mm | 330 | 330 | 330 | 330 |
| Maximum turning Diameter (Disc-100mm length) | mm | 360 | 360 | 360 | 360 |
| Interference-free turning dia(Tool collision dia with adjacent tool pocket) | mm | 258 | 258 | 258 | 258 |
| Max turning length between Tail-stock & Head-stock centre | mm | 600 | 800 | 590 | 790 |
| Max turning length from chuck hard jaw face to tailstock centre | mm | 490 | 690 | 500 | 700 |
| Work holding & tool holding: | |||||
| Standard chuck size | mm | 250 | 250 | 250 | 250 |
| Bar capacity | mm | 65 | 65 | 74 | 74 |
| Turret indexing mechanism | type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Turret Center height | mm | 100 | 100 | 100 | 100 |
| Turning Tool Shank size (B x W) | mm | 25 * 25 | 25 * 25 | 25 * 25 | 25 * 25 |
| No of tools | Nos | 8 | 8 | 8 | 8 |
| Boring tool holder Size (Dia) | mm | 40 | 40 | 40 | 40 |
| Spindle: | |||||
| Spindle nose | type | A2-6 | A2-6 | A2-8 | A2-8 |
| Spindle bore | mm | 77 | 77 | 87 | 87 |
| Number of bearing front/ rear | No's | 3/ 2 | 3/ 2 | 3/ 2 | 3/ 2 |
| Spindle bearing front/ rear | mm | 110 / 100 | 110 / 100 | 120 / 110 | 120 / 110 |
| Spindle speed | rpm | 3000 | 3000 | 3000 | 3000 |
| Control System | |||||
| Spindle motor power continues/ intermittent rating | Kw | Fanuc - 11/ 15 | PB 22 - 11/15) | Siemens 11/ 15 | Mitsubishi 11 / 15 | Fanuc - 11/ 15 | PB 22 - 11/15) | Siemens 11/ 15 | Mitsubishi 11 / 15 | Fanuc - PB 22 - 11/15) | PB30(15/18.5) Siemens 12/ 18 | | Fanuc - 11/ 15 | P 30 - 15/18.5) | Siemens 12/ 18 |
| Full power range | rpm | Fanuc - 1000 - 1750 | Siemens 750 - 2400 | Mitsubishi 1000 - 2000 | | Fanuc - 1000 - 1750 | Siemens 750 - 2400 | Mitsubishi 1000 - 2000 | | Fanuc - 500 - 1550 | Siemens 500 - 1500 | | Fanuc - 500 - 1500 | Siemens 500 - 1500 |
| Traverse | |||||
| Cross slide movement (X axis) | mm | 200 (+180/ -20) | 200 (+180/ -20) | 200 (+180/ -20) | 200 (+180/ -20) |
| Longitudinal movement (Z axis) | mm | 620 | 820 | 620 | 820 |
| Rapid traverse (X axis) | m/min | 20 | 20 | 20 | 20 |
| Rapid traverse (Z axis) | m/min | 20 | 20 | 20 | 20 |
| Cutting feed rate | m/min | 0 - 10 | 0 - 10 | 0 - 10 | 0 - 10 |
| Tailstock | |||||
| Quill diameter | mm | 80 | 80 | 80 | 80 |
| Quill traverse | mm | 100 | 100 | 100 | 100 |
| Base traverse | mm | 400 | 600 | 400 | 600 |
| Quill taper | type | MT - 4 | MT - 4 | MT - 4 | MT - 4 |
| Quill thrust force-Max at 15 bar | kgf | 300 | 300 | 300 | 300 |
| Fluid system | |||||
| Coolant tank capacity | ltr | 160 | 180 | 160 | 180 |
| Coolant pump capacity | lpm | 200 | 200 | 200 | 200 |
| Lubrication tank capacity (servo 68) | ltr | 2.7 | 2.7 | 2.7 | 2.7 |
| Hydraulic tank capacity (servo 68) | ltr | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity | lmp | 20 | 20 | 20 | 20 |
| Hydraulic system pressure | bar | 35 | 35 | 35 | 35 |
| Accuracy as per ISO 230 - 2 | |||||
| Positioning X/Z | mm | 0.01 | 0.01 | 0.01 | 0.01 |
| Repeatability - X/Z | mm | 0.007 | 0.007 | 0.007 | 0.007 |
| Machine installations: | |||||
| Machine dimension W x D X H | mm | 3350 * 1900 * 1900 | 3700 * 1900 * 1900 | 3350 * 1900 * 1900 | 3700 * 1900 * 1900 |
| Total connected load | kVA | 25 | 25 | 25 | 25 |
| Machine Weight | kgs | 4000 | 4500 | 4200 | 4700 |
Technical Specifications - BHT 3050 / 3070 / 3120
| Technical Specifications - BHT 3050 / 3070 / 3120 | ||||
| Models | Units | BHT 3050 | BHT 3070 | BHT 3120 |
| Capacity | ||||
| Swing Over Bed | mm | 750 | 750 | 750 |
| Swing Over Carriage | mm | 480 | 480 | 480 |
| Admit Between Centre Distance | mm | 660 | 860 | 1240 |
| Standard Turning Dia (Full length)* | mm | 480 | 480 | 480 |
| Maximum Turning Dia - (Disc - 100mm Length)* | mm | 600 | 600 | 600 |
| Interference Free Turning Dia (Tool collision dia with adjacent tool pocket)* | mm | 310 | 310 | 310 |
| Max Turning Length between Tailstock & Headstock centre | mm | 595 | 795 | 1175 |
| Max Turning Length from Chuck hard jaw face to tailstock centre* | mm | 520 | 720 | 1120 |
| Work & Tool Holding | ||||
| Standard Chuck Size | mm | 304(400)* | 304(400)* | 304(400)* |
| Bar capacity | mm | 90 | 90 | 90 |
| Turret Indexing Mechanisam | Type | Hydraulic | Hydraulic | Hydraulic |
| Turret centre height | mm | 125 | 125 | 125 |
| Turning Tool Shank size ( B*W) | mm | 32 x 32(25x25)* | 32 x 32(25x25)* | 32 x 32(25x25)* |
| No of Tools | No's | 8(12)* | 8(12)* | 8(12)* |
| Boring Tool Holder Dia | mm | 50(40)* | 50(40)* | 50(40)* |
| Spindle | ||||
| Spindle Nose | Size | A2-11 | A2-11 | A2-11 |
| Spindle Bore | mm | 105 | 105 | 105 |
| No of Bearing Front / Rear | No's | 3 / 2 | 3 / 2 | 3 / 2 |
| Spindle Bearing Front / Rear | mm | 140 / 130 | 140 / 130 | 140 / 130 |
| Spindle Speed* | rpm | 2400(1500)* | 2400(1500)* | 2400(1500)* |
| CNC System | ||||
| CNC System | Make | Fanuc | ||
| Spindle motor power continuous / intermittent rating | Kw | Fanuc - Power up series Pβ30 (15/18.5) | Fanuc - Power up series Pβ30 (15/18.5) | Fanuc - Power up series Pβ30 (15/18.5) |
| Full power range | rpm | Fanuc - 400 -1200 | ||
| Traverse | ||||
| Cross slide movement ( X axis) | mm | 325 (+300 / - 25) | 325 (+300 / - 25) | 325 (+300 / - 25) |
| Longitudinal movement ( Z axis) | mm | 660 | 860 | 1240 |
| Rapid traverse ( X axis) | m/min | 20 | 20 | 20 |
| Rapid traverse ( Z axis) | m/min | 20 | 20 | 20 |
| Cutting feed rate | m/min | 0 - 10 | 0 - 10 | 0 - 10 |
| Tailstock (Live centre - Quill) | ||||
| Quill Diameter | mm | 120 | 120 | 120 |
| Quill Traverse | mm | 140 | 140 | 140 |
| Base Traverse | mm | 500 | 700 | 1100 |
| Quill Taper | Type | MT - 5 | MT - 5 | MT - 5 |
| Quill thrust force - Max at 15bar | Kgf | 500 | 500 | 500 |
| Fluid Sysytem | ||||
| Coolant Tank capacity | ltr | 160 | 180 | 220 |
| Coolant Pump Capacity | lpm | 200 | 200 | 200 |
| Lubrication Tank Capacity | ltr | 2.7 | 2.7 | 2.7 |
| Hydraulic Tank Capacity | ltr | 40 | 40 | 40 |
| Hydraulic Pump Capacity | lpm | 20 | 20 | 20 |
| Hydraulic sysytem pressure | bar | 35 | 35 | 35 |
| Accuracy as per ISO 230 - 2 | ||||
| Positioning X / Z | mm | 0.01 | 0.01 | 0.01 |
| Repeatabilty - X / Z | mm | 0.007 | 0.007 | 0.07 |
| Machine Installations | ||||
| Basic Machine Dimensions ( W x D x H ) (approx) | mm | 3500 x 2200 x 2200 | 3700 x 2200 x 2200 | 4100 x 2200 x 2200 |
| Total Connected Load | Kva | 30 | 30 | 30 |
| Basic Machine Weight (approx) | Kgs | ~5200 | ~5500 | ~6000 |
Applications



Have Any Question?

Bharat Fritz Werner Ltd. (BFW) is a pioneering name in machine tools, manufacturing solutions, and technological innovation.
Follow us on
PRODUCTS
RESOURCES
BFW UPDATES
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.

Trusted Global Manufacturing Technology Partner
Get Quote
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download the brochure
Download our comprehensive product brochure and learn how our products should support your needs.


