Home » Chandra+
Chandra+ is BFW’s CNC Milling machine and is named after Chandra (the Indian lunar deity), who is often described as young, beautiful, fair; two-armed and having in his hands – a club and a lotus and endowed with 10 unique qualities. Similarly, the Chandra+ can handle 20 tools and is enabled with 10 unique features that add to the ‘joys of machining’.
Chandra+ is BFW’s CNC Milling machine and is named after Chandra (the Indian lunar deity), who is often described as young, beautiful, fair; two-armed and having in his hands – a club and a lotus and endowed with 10 unique qualities. Similarly, the Chandra+ can handle 20 tools and is enabled with 10 unique features that add to the ‘joys of machining’.
MACHINE OPTIONS
Spindle Options
MACHINE OPTIONS
CAPACITY
Specification | Unit | Chandra+ |
---|---|---|
Table longitudinal travel (X – Axis) | mm | 800 |
Table cross travel (Y – Axis) | mm | 350 |
Headstock travel (Z – Axis) | mm | 380 |
Spindle nose face to table top | mm | 75 – 455 |
Increased daylight area with column height block (Optional) | mm | 275 – 655 |
Distance from Floor to table | mm | 930 |
Spindle center – column front distance | mm | 360 |
TABLE
Specification | Unit | Chandra+ |
---|---|---|
Table size | mm | 1060 x 315 |
T – Slot (No. / Size / Pitch) | mm | 3/14/100 |
Max. Load on table Std. | Kg | 300 |
SPINDLE & AXIS
Specification | Unit | Chandra+ |
---|---|---|
Spindle taper | – | BT-40 |
Spindle speed – Std. | rpm | 6000 |
Spindle speed – Opt.1 | rpm | 8000 (W/o Chiller) |
Spindle speed – Opt.2 | rpm | NA |
Spindle speed – Opt.3 | rpm | NA |
AUTOMATIC TOOL CHANGER
Specification | Unit | Chandra+ |
---|---|---|
Tool change system | – | Twin Arm |
Tool storage capacity – Std. / Opt. | Nos. | 20 |
Pull Stud | – | MAS 403-P40T-I |
Max. Tool dia with all pockets full | mm | 75 |
Max. Tool dia with adjacent pockets empty | mm | 125 |
Max. Tool length | mm | 200 |
Max. Tool weight | kgs | 8 |
Tool to tool time | sec. | 2.5 |
AUTOMATIC PALLET CHANGER
Specification | Unit | Chandra+ |
---|---|---|
Type of APC | – | NA |
Number of pallets | Nos. | NA |
Pallet size | mm x mm | NA |
Maximum safe load per pallet | Kgs | NA |
INSTALLATION DATA
Specification | Unit | Chandra+ |
---|---|---|
Floor Space (L x B) | mm x mm | 2560 x 2250 |
Machine height (H) | mm | 2550 |
Basic machine weight | kgs | 3000 |
Total connected load (Basic standard machine) | kVA | 10 |
Total connected load (Basic standard machine with High Power spindle) | kVA | NA |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.
We’re excited to announce you that we’ve successfully launched our new online portal, where you can purchase and configure your Standard machines directly. Currently available only for local Indian customers.