Home » BMV 70 (Astra)
BMV 70 or Astra is made for precise machining of large components
MACHINE OPTIONS
ATC Options
Capacity
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Table longitudinal travel (X – Axis) | mm | 1600 | 1600 | 1600 |
Table cross travel (Y – Axis) | mm | 910 | 910 | 910 |
Headstock travel (Z – Axis) | mm | 810 | 810 | 810 |
Spindle nose face to table top | mm | 150 – 960 | 150 – 960 | 150 – 960 |
Increased daylight area with column height block (Optional) | mm | 530 – 1340 | 530 – 1340 | 530 – 1340 |
Distance from Floor to table | mm | 1150 | 1150 | 1150 |
Spindle center – column front distance | mm | 825 | 825 | 825 |
TABLE
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Table size | mm | 1700 x 710 | 1700 x 710 | 1700 x 710 |
T – Slot (No. / Size / Pitch) | mm | 5/18/125 | 5/18/125 | 5/18/125 |
Max. Load on table Std. | Kg | 2000 | 2000 | 2000 |
SPINDLE & AXIS
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Spindle taper | – | BT-40 | BT-40 | BT-50 |
Spindle speed – Std. | rpm | 6000 | 6000 | 6000 |
Spindle speed – Opt.1 | rpm | 8000 | 8000 | 8000 |
Spindle speed – Opt.2 | rpm | 10000 | 10000 | NA |
Spindle speed – Opt.3 | rpm | 15000 (motorized) | 15000 (motorized) | NA |
SPINDLE POWER -STD
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Fanuc / Mitsubishi, Cont./30 min. rating | kW | 11/15 | 11/15 | 11/15 |
Siemens, cont./ S6-40% rating | kW | 12/18 | 12/18 | 12/18 |
SPINDLE OPT (High Power)
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Fanuc / Mitsubishi, Cont./30 min. Rating | kW | 15/18.5 | 15/18.5 | 15/18.5 |
Siemens, cont./ S6-40% rating | kW | 15/22.5 | 15/22.5 | 15/22.5 |
Rapid traverse – X/Y/Z – Std. | m / min | 15 | 15 | 15 |
Feed rate | mm / min | 1 – 10,000 | 1 – 10,000 | 1 – 10,000 |
AUTOMATIC TOOL CHANGER
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Tool change system | – | NIL | Twin Arm | Twin Arm |
Tool storage capacity – Std. / Opt. | Nos. | – | 24 | 20 |
Pull Stud | – | MAS 403-P40T-I | MAS 403-P40T-I | MAS 403-P50T-I |
Max. Tool dia with all pockets full | mm | 140 | 220 | |
Max. Tool length | mm | 250 | 250 | |
Max. Tool weight | kgs | 8 | 15 | |
Tool to tool time | sec. | 2.5 | 4.8 |
AUTOMATIC PALLET CHANGER
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Type of APC | – | Chain type | Chain type | |
Number of pallets | Nos. | NA | 1400 x 630 | 1400 x 630 |
Maximum safe load per pallet | Kgs | NA | 1200 | 1200 |
INSTALLATION DATA
Specification | Unit | BMV 70 (Astra) | BMV 70+TC24 | BMV 70+TC20 |
---|---|---|---|---|
Floor Space (L x B) | mm x mm | 4300 x 3400 | 4300 x 3400 | 4300 x 3400 |
Machine height (H) | mm | 4000 | 4000 | 4000 |
Basic machine weight | kgs | 14500 | 14800 | 15100 |
Total connected load (Basic standard machine) | kVA | 40 | 43 | 42 |
Total connected load (Basic standard machine with High Power spindle) | kVA | 50 | 53 | 52 |
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.
We’re excited to announce you that we’ve successfully launched our new online portal, where you can purchase and configure your Standard machines directly. Currently available only for local Indian customers.