Newly Launched
BMV Plus Series
The BMV Plus Series is a CNC machining solution engineered with precision and accuracy for medium to moderately heavy-duty machining. The solution’s rigid structure enables high-quality and safe machining. BMV’s strong cutting power improves machining accuracy and allows it to efficiently produce more work in industries like automotive, aerospace, die, and molding. This efficiency reduces downtime and makes it easier to adapt to different tasks.
Its key features include:
- BBT 40 Spindle Taper
- Inline Drive Spindle
- Spindle Power: 18.5/15/11 kW
- Spindle RPM: 12,000 RPM

Built on Respect
Namaste Gesture
Namaste is a gesture deeply rooted in Indian tradition — an expression of respect and honor towards our fellow human beings. At BFW we extend this timeless greeting through our machines as a symbol of humility and care. It reflects our highest regard for our stakeholders and customers, affirming that every interaction is grounded in respect, sincerity, and trust.
Precision in Every Detail
Technical Specifications
| Specification | Unit | Value |
| Capacity | ||
| Table Longitudinal Travel (X-AXIS) | mm | 850 |
| Table Cross Travel (Y-AXIS) | mm | 510 |
| Head Stock Travel (Z-AXIS) | mm | 510 |
| Spindle Nose Face to Table Top | mm | 175 - 685 |
| Increased daylight area with column height block (Optional) | mm | 375 - 885 |
| Distance from floor to table top (Front chip disposal) | mm | 930 |
| Spindle center - Column front distance | mm | 540 |
| Table | ||
| Table size | mm | 1050 x 510 |
| T-Slot (No/Size/Pitch) | Nos./mm/mm | 5/18/100 |
| Maximum load on the table standard (Optional) | kgs | 900 (500) |
| Axes | ||
| Rapid Traverse - X/Y/Z (Optional) | m/min | 48 (40) |
| Feed Rate | mm/min | 1-10000 |
| Spindle Details | ||
| In-line Drive (STD) | ||
| Taper Size | Type | BBT-40 |
| Power | kW | 18.5/15/11 |
| Speed | RPM | 12000 |
| CNC Controller | Type | Fanuc |
| Automatic Tool Changer : TWIN ARM Type | ||
| Number of Tools | No | 24 |
| Pull Stud - MAS 403 | type | P40 T-1 |
| Maximum tool dia with all pockets full | mm | 80 |
| Max tool dia adj pockets empty | mm | 140 |
| Maximum tool Weight | kg | 6 (8) |
| Maximum tool Length | mm | 250 |
| Tool to tool time | sec | <2 |
| Accuracy | ||
| Positioning Accuracy | mm | 0.01 |
| Repeatability Accuracy | mm | 0.006 |
| Installation Data | ||
| Floor Space (W X D) | mm | 2200 X 2200 |
| Machine Height (H) | mm | 2800 |
| Machine Weight (Approx) | Kgs | 5300 |
| Total Connected Load (Basic Machine) | KVA | 22 |
Read more

Bharat Fritz Werner Ltd. (BFW) is a pioneering name in machine tools, manufacturing solutions, and technological innovation.
Follow us on
PRODUCTS
RESOURCES
BFW UPDATES
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Trusted Global Manufacturing Technology Partner
Copyright 2026 © BFW, Designed & Developed by Appac Mediatech Pvt Ltd
Get Quote
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download the brochure
Download our comprehensive product brochure and learn how our products should support your needs.