The machines are designed in a T arrangement of beds, featuring a Z -Axis column with a Quil and an integrated rotary table on the X – Axis
The machines are designed in a T arrangement of beds, featuring a Z -Axis column with a Quil and an integrated rotary table on the X – Axis
MACHINE TYPE | WHN 110 CNC | WHN 130 CNC |
HEAD STOCK | ||
Work spindle diameter (mm ) | 110 | 130 |
Spindle taper | ISO 50 / BT 50 / BBT 550 | |
Spindle speed range (RPM ) | 10-3,300 | 10-3,000 |
Main motor power (S1-100%/S6-60%) (Kw) | 41/46 | |
Torque on spindle (S1-100%/S6-60%) (Nm ) | 1,463/1,811 | 1,624/2,017 |
Spindle stroke W (mm ) | 710 | 800 |
COLUMN | ||
Headstock vertical travel Y | ||
-version with normal rotary table | mm 1,600 | 1600, 2,000, 2,500 |
-version with technological pallet | mm 1,400 | 1400, 1,800, 2,240 |
Minimum height of spindle axis above work table / pallet | mm 50 | 0 |
Longitudinal column adjustment Z | mm 1,250 | 1,600, 2,000 |
ROTARY TABLE | ||
Max. workpiece weight | Kgs 8,000 | 12000 |
Table clamping area | mm x mm 1,400 x 1,600 / 1,400 x 1,800 | 1,600 x 1,800 / 1,800 x 2,240 |
Transverse table travel X | mm 2,000 , 3,000 | 3000, 3,500,4000 |
Tool Magazine – Chain Type | ||
AUTOMATIC PALLET CHANGE | ||
Max. workpiece weight | Kgs 5,000 | 8000 |
Pallet clamping area | mm x mm 1,250 x 1,600 | 1,600 x 1,800 |
Number of Pallets in the system | No 2 | 2 |
Total period of automatic pallet change | Seconds 85 | 85 |
FEEDS | ||
Range of feeds (working and rapid traverse) | mm/min | 1/9/2000 |
B-axis | RPM | 0.003-2.5 |
Let us tell you more about Dhruva HE Series. Feel free to reach out to us anytime.
Subscribe to get notified about latest events, new products, industry insights and other updates from BFW, directly to your inbox.
Trusted Global Manufacturing Technology Partner
Copyright 2025 © BFW, Managed by Appac Mediatech Pvt Ltd
Are you looking for a product or service offer? Let us know your requirements and we will get back to you soon.
We will get back to you soon
Download our comprehensive product brochure and learn how our products should support your needs.